total
AED 368.6AED 442.3 (16% OFF)
• Battery protection system automatically shuts off power when the battery level is low • Efficient dust removal and cordless operation • 3 speed settings for fast, medium and low • Tool only, battery and charger not included Easy pay 4 interest free installments of AED 129.75 Learn More Easy pay 4 interest free installments of AED 129.75 Learn More Cash on Delivery 7-Day Easy Returns Free Delivery Fulfilled by Fepy Secure Checkout 100% Genuine & Warranty Security & Privacy Secure Payments 24/7 Online Support Easy pay 4 interest free installments of AED 129.75 Learn More Easy pay 4 interest free installments of AED 129.75 Learn More About this item • Battery protection system automatically shuts off power when the battery level is low • Efficient dust removal and cordless operation • 3 speed settings for fast, medium and low • Tool only, battery and charger not includedDBO180Z-1Upload Your BOQ
MRP AED 622.8 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | Weight | 1.30 kg |
| 2. | Color | Blue |
| 3. | Quantity Unit | PCS |
| 4. | Brands | Makita |
| 5. | Item Type | Cordless Rom Orbit |
| 6. | Dimension | 17.5x12.3x15.3CM |
| 7. | Country Of Origin | Japan |
| 8. | Usage | Construction and Carpentry, Woodworking, Metalworking, DIY Projects, Metal Fabrication, Renewable Energy Installation, Mining and Quarrying |
| 9. | Size | 5" |
| 10. | Power Source | Battery Powered |
| 11. | Voltage | 18V |
| 12. | Model No | DBO180Z |
| 13. | Corded/Cordless | Cordless |
| 14. | Noise K factor | 3 dB(A) |
| 15. | Strokes Per Minute | 14,000 / 19,000 / 22,000 |
| 16. | Vibration Level | 2,5 m/s² |
| 17. | Vibration K Factor | 1,5 m/s² |
| 18. | Orbit Diameter | 2.8MM |
| 19. | Pad Diameter | 123MM |
| 20. | brand | Makita |

