total
AED 368.6AED 442.3 (16% OFF)
• Drill machine with drill and blow drilling function • Same speed and torque in both directions with reverse gear • Carbon brushes can be changed from outside • Comfortable handle for easy operation and comes with a convenient belt clip for easy transport Easy pay 4 interest free installments of AED 87.75 Learn More Easy pay 4 interest free installments of AED 87.75 Learn More Cash on Delivery 7-Day Easy Returns Free Delivery Fulfilled by Fepy Secure Checkout 100% Genuine & Warranty Security & Privacy Secure Payments 24/7 Online Support Easy pay 4 interest free installments of AED 87.75 Learn More Easy pay 4 interest free installments of AED 87.75 Learn More About this item • Drill machine with drill and blow drilling function • Same speed and torque in both directions with reverse gear • Carbon brushes can be changed from outside • Comfortable handle for easy operation and comes with a convenient belt clip for easy transportHP0300-1Upload Your BOQ
MRP AED 421.2 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | Weight | 1.30 kg |
| 2. | Color | Blue |
| 3. | Quantity Unit | PCS |
| 4. | Brands | Makita |
| 5. | Item Type | Impact Driver Drill |
| 6. | Dimension | 235x67x206MM |
| 7. | Country Of Origin | Japan |
| 8. | Usage | Construction and Carpentry, Woodworking, Metalworking, DIY Projects, Metal Fabrication, Renewable Energy Installation, Mining and Quarrying |
| 9. | Size | 3/8" |
| 10. | No Load Speed | High |
| 11. | Model No | HP0300 |
| 12. | Watts | 320W |
| 13. | Corded/Cordless | Corded |
| 14. | Capacity | Concrete |
| 15. | Sound Power Level | 93dB(A) |
| 16. | Noise K factor | 3dB(A) |
| 17. | Chuck Capacity | 1.0 - 10MM (1/32″ – 3/8″) |
| 18. | Blows Per Minute | High |
| 19. | Power Supply Cord | 2.5Mtr |
| 20. | Vibration Level | Impact Drilling into Concrete |
| 21. | Vibration K Factor | Impact Drilling into Concrete |
| 22. | Steel | 10MM (3/8″) |
| 23. | Max Lock Torque | Hard/Soft |
| 24. | brand | Makita |

