AED 12AED 14.4 (16% OFF)
AED 133AED 159.6 (16% OFF)
• Navy blue/grey, steel toe cap, low ankle, safety shoes, oil-resistant. • Mesh fabric, shock absorption, padded insole for comfort. • Vaultex safety shoes, CFR model, lace up closure. • PU foam outsole, SBP safety standard rating, durable design. Cash on Delivery 7-Day Easy Returns Free Delivery Fulfilled by Fepy Secure Checkout 100% Genuine & Warranty Security & Privacy Secure Payments 24/7 Online Support About this item • Navy blue/grey, steel toe cap, low ankle, safety shoes, oil-resistant. • Mesh fabric, shock absorption, padded insole for comfort. • Vaultex safety shoes, CFR model, lace up closure. • PU foam outsole, SBP safety standard rating, durable design.VCLASTSSNB4-5Upload Your BOQ
MRP AED 97.2 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | Weight | 1.07 kg |
| 2. | Color | Navy Blue |
| 3. | Quantity Unit | PAIR |
| 4. | Brands | Vaultex |
| 5. | Item Type | Safety Shoe |
| 6. | Country Of Origin | India |
| 7. | Usage | Construction Sites, Warehouses, Factories, Laboratories, Workshops, Refineries, Chemical Plants, Food Processing Facilities, Hospitals, And Outdoor Work Settings, Heavy Industry, Electrical Work, Carpentry. |
| 8. | Size | 45 |
| 9. | Product Color | Navy Blue/Grey |
| 10. | Model | CFR |
| 11. | IP Rating | No |
| 12. | Form | No |
| 13. | Material Type | No |
| 14. | Shelf Life | No |
| 15. | Coverage | No |
| 16. | ANSI Z87.1 | Lace Up |
| 17. | Plastic | Oil-Resistant |
| 18. | Yes | Steel Toe |
| 19. | 260 | PU Foam |
| 20. | brand | Vaultex |

