Pattix
AED 31.5AED 37.8 (16% OFF)
Vaultex DVR Low Ankle Safety Shoes in black, size 38 are ideal for workers who need comfort, mobility, and protection. With a reinforced toe, oil-resistant sole, and breathable lining, these shoes are perfect for light to medium-duty tasks. Their sleek design and low-ankle profile make them suitable for daily wear across warehousing, logistics, and manufacturing sectors. Cash on Delivery 7-Day Easy Returns Free Delivery Fulfilled by Fepy Secure Checkout 100% Genuine & Warranty Security & Privacy Secure Payments 24/7 Online Support About this item Vaultex DVR Low Ankle Safety Shoes in black, size 38 are ideal for workers who need comfort, mobility, and protection. With a reinforced toe, oil-resistant sole, and breathable lining, these shoes are perfect for light to medium-duty tasks. Their sleek design and low-ankle profile make them suitable for daily wear across warehousing, logistics, and manufacturing sectors.VDLASSB3Upload Your BOQ
MRP AED 67.2 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | Weight | 1.25 kg |
| 2. | Color | Black |
| 3. | Quantity Unit | PAIR |
| 4. | Brands | Vaultex |
| 5. | Item Type | Safety Shoe |
| 6. | Country Of Origin | India |
| 7. | Usage | Construction Sites, Warehouses, Factories, Laboratories, Workshops, Refineries, Chemical Plants, Food Processing Facilities, Hospitals, And Outdoor Work Settings, Heavy Industry, Electrical Work, Carpentry. |
| 8. | Size | 38 |
| 9. | Model | DVR |
| 10. | Venting | No |
| 11. | No Lens Coating | No |
| 12. | Brow Lining | No |
| 13. | Eye Socket Lining | No |
| 14. | Flame Resistant | No |
| 15. | Closure | Lace Up |
| 16. | Characteristics | Oil-Resistant |
| 17. | Toe Type | Steel Toe |
| 18. | Toe Cap | Steel |
| 19. | Outsole Material | PU/PU Injection |

