AED 12AED 14.4 (16% OFF)
AED 133AED 159.6 (16% OFF)
• Steel toe cap provides reliable protection against impact and compression • S3-rated for water resistance, ensuring feet stay dry in wet conditions • Low ankle design offers comfort and flexibility for all-day wear • SRA slip-resistant sole enhances grip and stability on slippery surfaces Cash on Delivery 7-Day Easy Returns Free Delivery Fulfilled by Fepy Secure Checkout 100% Genuine & Warranty Security & Privacy Secure Payments 24/7 Online Support About this item • Steel toe cap provides reliable protection against impact and compression • S3-rated for water resistance, ensuring feet stay dry in wet conditions • Low ankle design offers comfort and flexibility for all-day wear • SRA slip-resistant sole enhances grip and stability on slippery surfacesVISSSTLAESS-B4Upload Your BOQ
MRP AED 88.8 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | Weight | 1.00 kg |
| 2. | Color | Black |
| 3. | Quantity Unit | Pair |
| 4. | Brands | Vaultex |
| 5. | Item Type | Safety Shoe |
| 6. | Dimension | 12.8 X 8.8 X 4.8" |
| 7. | Country Of Origin | India |
| 8. | Usage | Construction Sites, Warehouses, Factories, Laboratories, Workshops, Refineries, Chemical Plants, Food Processing Facilities, Hospitals, And Outdoor Work Settings, Heavy Industry, Electrical Work, Carpentry. |
| 9. | Size | 46 |
| 10. | Model | IVE3 |
| 11. | Venting | No |
| 12. | No Lens Coating | No |
| 13. | Brow Lining | No |
| 14. | Eye Socket Lining | No |
| 15. | Flame Resistant | No |
| 16. | Closure | Lace Up |
| 17. | Characteristics | Oil-Resistant |
| 18. | Toe Type | Steel Toe Cap |
| 19. | Toe Cap | Steel |
| 20. | Outsole Material | PU |

