AED 12AED 14.4 (16% OFF)
AED 133AED 159.6 (16% OFF)
• High ankle design provides extra support and protection for demanding work environments • Steel toe cap ensures maximum safety against impact and compression • Durable black leather construction is both stylish and resistant to wear • Slip-resistant sole offers strong grip on various surfaces, reducing the risk of workplace accidents Cash on Delivery 7-Day Easy Returns Free Delivery Fulfilled by Fepy Secure Checkout 100% Genuine & Warranty Security & Privacy Secure Payments 24/7 Online Support About this item • High ankle design provides extra support and protection for demanding work environments • Steel toe cap ensures maximum safety against impact and compression • Durable black leather construction is both stylish and resistant to wear • Slip-resistant sole offers strong grip on various surfaces, reducing the risk of workplace accidentsVMHASTSS-B4-11Upload Your BOQ
MRP AED 67.2 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | Weight | 1.34 kg |
| 2. | Color | Black |
| 3. | Quantity Unit | Pair |
| 4. | Brands | Vaultex |
| 5. | Item Type | Safety Shoe |
| 6. | Country Of Origin | India |
| 7. | Usage | Construction Sites, Warehouses, Factories, Laboratories, Workshops, Refineries, Chemical Plants, Food Processing Facilities, Hospitals, And Outdoor Work Settings, Heavy Industry, Electrical Work, Carpentry. |
| 8. | Size | 42 |
| 9. | Material | Leather |
| 10. | Unit | Individual |
| 11. | Model | MDU |
| 12. | Venting | No |
| 13. | No Lens Coating | No |
| 14. | Brow Lining | No |
| 15. | Eye Socket Lining | No |
| 16. | Flame Resistant | No |
| 17. | Closure | Lace Up |
| 18. | Characteristics | Oil-Resistant |
| 19. | Toe Type | Steel Toe Cap |
| 20. | Toe Cap | Steel |
| 21. | brand | Vaultex |

