AED 12AED 14.4 (16% OFF)
AED 133AED 159.6 (16% OFF)
• High-ankle design provides added support and protection for demanding work environments • Steel toe cap safeguards against impact and compression, enhancing foot safety • Durable construction ensures long-lasting wear in tough conditions • Slip-resistant sole offers improved traction on various surfaces, reducing the risk of slips and falls Cash on Delivery 7-Day Easy Returns Free Delivery Fulfilled by Fepy Secure Checkout 100% Genuine & Warranty Security & Privacy Secure Payments 24/7 Online Support About this item • High-ankle design provides added support and protection for demanding work environments • Steel toe cap safeguards against impact and compression, enhancing foot safety • Durable construction ensures long-lasting wear in tough conditions • Slip-resistant sole offers improved traction on various surfaces, reducing the risk of slips and fallsVVHASTSS-B4-31Upload Your BOQ
MRP AED 68.4 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | Weight | 1.12 kg |
| 2. | Color | Brown |
| 3. | Quantity Unit | Pair |
| 4. | Brands | Vaultex |
| 5. | Item Type | Safety Shoe |
| 6. | Dimension | 12.8 X 8.8 X 4.8" |
| 7. | Country Of Origin | India |
| 8. | Usage | Construction Sites, Warehouses, Factories, Laboratories, Workshops, Refineries, Chemical Plants, Food Processing Facilities, Hospitals, And Outdoor Work Settings, Heavy Industry, Electrical Work, Carpentry. |
| 9. | Size | 43 |
| 10. | Model | VBL |
| 11. | Venting | No |
| 12. | No Lens Coating | No |
| 13. | Brow Lining | No |
| 14. | Eye Socket Lining | No |
| 15. | Flame Resistant | No |
| 16. | Closure | Lace Up |
| 17. | Characteristics | Oil-Resistant |
| 18. | Toe Type | Steel Toe |
| 19. | Toe Cap | Steel |
| 20. | Outsole Material | PU/PU Injection |
| 21. | Midsole Material | Steel |
| 22. | brand | Vaultex |

