AED 12AED 14.4 (16% OFF)
AED 133AED 159.6 (16% OFF)
• High ankle design provides additional support and protection for the ankle and lower leg • Features a robust steel toe cap to safeguard against impact and compression hazards • Durable black leather construction offers both style and long-lasting wear resistance • Ideal for industrial, construction, and outdoor environments, ensuring comfort and safety throughout the day Cash on Delivery 7-Day Easy Returns Free Delivery Fulfilled by Fepy Secure Checkout 100% Genuine & Warranty Security & Privacy Secure Payments 24/7 Online Support About this item • High ankle design provides additional support and protection for the ankle and lower leg • Features a robust steel toe cap to safeguard against impact and compression hazards • Durable black leather construction offers both style and long-lasting wear resistance • Ideal for industrial, construction, and outdoor environments, ensuring comfort and safety throughout the dayVVHASTSS-B4-5Upload Your BOQ
MRP AED 70.8 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | Weight | 1.10 kg |
| 2. | Color | Black |
| 3. | Quantity Unit | Pair |
| 4. | Brands | Vaultex |
| 5. | Item Type | Safety Shoe |
| 6. | Country Of Origin | India |
| 7. | Usage | Construction Sites, Warehouses, Factories, Laboratories, Workshops, Refineries, Chemical Plants, Food Processing Facilities, Hospitals, And Outdoor Work Settings, Heavy Industry, Electrical Work, Carpentry. |
| 8. | Size | 44 |
| 9. | Product Color | Black |
| 10. | Material | Leather |
| 11. | Model | VH2H |
| 12. | Standards | SBP |
| 13. | IP Rating | No |
| 14. | Form | No |
| 15. | Material Type | No |
| 16. | Shelf Life | No |
| 17. | Coverage | No |
| 18. | Air Flow | Oil Resistant |
| 19. | ANSI Z87.1 | Lace Up |
| 20. | Plastic | Oil-Resistant |
| 21. | Yes | Steel Toe |
| 22. | Unisex Adult | Steel |
| 23. | 260 | PU |
| 24. | brand | Vaultex |

