Pattix
AED 31.5AED 37.8 (16% OFF)
• High ankle design provides added support and protection for the feet and ankles • Durable black leather construction ensures long-lasting wear and resistance to harsh conditions • Slip-resistant sole offers reliable traction on various surfaces, enhancing workplace safety • Cushioned insole and padded collar provide comfort for extended wear in demanding environments Cash on Delivery 7-Day Easy Returns Free Delivery Fulfilled by Fepy Secure Checkout 100% Genuine & Warranty Security & Privacy Secure Payments 24/7 Online Support About this item • High ankle design provides added support and protection for the feet and ankles • Durable black leather construction ensures long-lasting wear and resistance to harsh conditions • Slip-resistant sole offers reliable traction on various surfaces, enhancing workplace safety • Cushioned insole and padded collar provide comfort for extended wear in demanding environmentsVVHASS-B4-4Upload Your BOQ
MRP AED 64.8 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | Weight | 1.35 kg |
| 2. | Color | Black |
| 3. | Quantity Unit | Pair |
| 4. | Brands | Vaultex |
| 5. | Item Type | Safety Shoe |
| 6. | Country Of Origin | India |
| 7. | Usage | Construction Sites, Warehouses, Factories, Laboratories, Workshops, Refineries, Chemical Plants, Food Processing Facilities, Hospitals, And Outdoor Work Settings, Heavy Industry, Electrical Work, Carpentry. |
| 8. | Size | 44 |
| 9. | Material | Leather |
| 10. | Unit | Individual |
| 11. | Model | VJS6 |
| 12. | IP Rating | No |
| 13. | Form | No |
| 14. | Material Type | No |
| 15. | Shelf Life | No |
| 16. | Coverage | No |
| 17. | ANSI Z87.1 | Lace Up |
| 18. | Plastic | Oil-Resistant |
| 19. | Yes | Steel Toe |
| 20. | Unisex Adult | Steel |
| 21. | 260 | PU/PU Injection |
| 22. | India | Steel |
| 23. | brand | Vaultex |

