AED 12AED 14.4 (16% OFF)
AED 133AED 159.6 (16% OFF)
• Steel toe for maximum protection against heavy impact and compression • Designed specifically for welding environments, offering heat and abrasion resistance • Durable construction with a slip-resistant sole for improved grip • Comfortable fit with ankle support for all-day wear during demanding tasks Cash on Delivery 7-Day Easy Returns Free Delivery Fulfilled by Fepy Secure Checkout 100% Genuine & Warranty Security & Privacy Secure Payments 24/7 Online Support About this item • Steel toe for maximum protection against heavy impact and compression • Designed specifically for welding environments, offering heat and abrasion resistance • Durable construction with a slip-resistant sole for improved grip • Comfortable fit with ankle support for all-day wear during demanding tasksVYSTSWB-B4-21Upload Your BOQ
MRP AED 98.4 Inclusive of all taxes
| # | Attribute | Value |
|---|---|---|
| 1. | Weight | 2.25 kg |
| 2. | Color | Black |
| 3. | Quantity Unit | Pair |
| 4. | Brands | Vaultex |
| 5. | Item Type | Welding Boot |
| 6. | Country Of Origin | India |
| 7. | Usage | Construction Sites, Warehouses, Factories, Laboratories, Workshops, Refineries, Chemical Plants, Food Processing Facilities, Hospitals, And Outdoor Work Settings, Heavy Industry, Electrical Work, Carpentry. |
| 8. | Size | 40 |
| 9. | Model | YRA |
| 10. | Venting | No |
| 11. | No Lens Coating | No |
| 12. | Brow Lining | No |
| 13. | Eye Socket Lining | No |
| 14. | Flame Resistant | No |
| 15. | Closure | Slip On |
| 16. | Characteristics | Oil Resistant |
| 17. | Toe Type | Steel Toe |
| 18. | Toe Cap | Steel |
| 19. | Outsole Material | PU |
| 20. | brand | Vaultex |

